![]() |
Lake Minchumina Weather Center
|
|
Humidity
93%
|
Pressure
29.71"
|
Wind
0
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 49°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F |
Feels Like | 41°F | 40°F | 42°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 43°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 49°F | 50°F | 43°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 32°F | 34°F | 35°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 90% | 79% | 89% | 90% | 77% | 82% | 72% | 60% | 4% | 5% | 7% | 7% | 11% | 16% | 15% | 18% | 27% | 40% | 52% | 60% | 100% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 77% | 88% | 100% | 100% | 76% | 100% | 89% | 89% | 73% | 73% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 72% | 90% | 90% | 93% | 92% | 82% | 80% | 80% | 76% | 69% | 4% | 5% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 9% | 32% | 26% | 22% |
Humidity | 92% | 93% | 93% | 94% | 95% | 96% | 89% | 91% | 92% | 93% | 92% | 91% | 90% | 90% | 90% | 87% | 85% | 80% | 80% | 89% | 88% | 86% | 84% | 85% | 87% | 85% | 83% | 82% | 82% | 82% | 81% | 80% | 81% | 82% | 83% | 85% | 86% | 85% | 84% | 83% | 80% | 77% | 76% | 77% | 81% | 82% | 84% | 87% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.77" | 29.83" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 6.6 mph | 8.1 mph | 5.5 mph | 5.1 mph | 5.9 mph | 5.9 mph | 7.8 mph | 5.6 mph | 3.8 mph | 3.4 mph | 7.4 mph | 12.3 mph | 13.1 mph | 10.6 mph | 10.8 mph | 13.8 mph | 17.5 mph | 19.6 mph | 20.1 mph | 16.6 mph | 15.6 mph | 15 mph | 13.6 mph | 10.8 mph | 11.1 mph | 10.8 mph | 12.3 mph | 14.1 mph | 14.5 mph | 13.4 mph | 12.4 mph | 12.3 mph | 12.2 mph | 12.3 mph | 12 mph | 11.7 mph | 12.4 mph | 13.4 mph | 12.5 mph | 12.3 mph | 13.4 mph | 13.1 mph | 12.8 mph | 13 mph | 12.5 mph | 12 mph | 12 mph | 11.9 mph |
Wind Direction |
![]() 194° SSW | ![]() 185° S | ![]() 183° S | ![]() 157° SSE | ![]() 154° SSE | ![]() 174° S | ![]() 181° S | ![]() 170° S | ![]() 139° SE | ![]() 217° SW | ![]() 215° SW | ![]() 222° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 226° SW | ![]() 220° SW | ![]() 224° SW | ![]() 218° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 229° SW | ![]() 221° SW | ![]() 219° SW | ![]() 215° SW | ![]() 227° SW | ![]() 233° SW | ![]() 232° SW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 230° SW | ![]() 231° SW | ![]() 229° SW | ![]() 230° SW | ![]() 232° SW | ![]() 232° SW | ![]() 231° SW | ![]() 221° SW | ![]() 223° SW | ![]() 232° SW | ![]() 234° SW | ![]() 228° SW | ![]() 231° SW | ![]() 231° SW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Rain |
45 °F
|
40 °F
|
100% |
88% |
Wednesday
Oct 8 |
![]() Rain |
51 °F
|
43 °F
|
100% |
80% |
Thursday
Oct 9 |
![]() Clouds |
43 °F
|
38 °F
|
43% |
77% |
Friday
Oct 10 |
![]() Clouds |
39 °F
|
31 °F
|
45% |
66% |
Saturday
Oct 11 |
![]() Clouds |
36 °F
|
29 °F
|
27% |
67% |
Sunday
Oct 12 |
![]() Rain |
36 °F
|
33 °F
|
100% |
78% |
Monday
Oct 13 |
![]() Rain |
42 °F
|
36 °F
|
65% |
84% |
Tuesday
Oct 14 |
![]() Rain |
40 °F
|
35 °F
|
81% |
89% |
Wednesday
Oct 15 |
![]() Rain |
40 °F
|
34 °F
|
46% |
85% |
Thursday
Oct 16 |
![]() Clouds |
40 °F
|
33 °F
|
7% |
84% |
Friday
Oct 17 |
![]() Clouds |
37 °F
|
31 °F
|
2% |
67% |
Saturday
Oct 18 |
![]() Clouds |
34 °F
|
29 °F
|
8% |
72% |
Sunday
Oct 19 |
![]() Snow |
33 °F
|
27 °F
|
26% |
76% |
Monday
Oct 20 |
![]() Snow |
35 °F
|
29 °F
|
61% |
91% |
Tuesday
Oct 21 |
![]() Snow |
37 °F
|
28 °F
|
80% |
87% |
Wednesday
Oct 22 |
![]() Clouds |
33 °F
|
27 °F
|
22% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Minchumina News Lake Minchumina Photos Lake Minchumina Videos |