Lake Minchumina Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
-31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | -31°F | -32°F | -33°F | -34°F | -35°F | -37°F | -37°F | -37°F | -38°F | -38°F | -38°F | -38°F | -37°F | -37°F | -36°F | -35°F | -32°F | -28°F | -26°F | -26°F | -27°F | -28°F | -27°F | -25°F | -24°F | -23°F | -23°F | -22°F | -22°F | -21°F | -20°F | -18°F | -16°F | -15°F | -15°F | -14°F | -14°F | -14°F | -15°F | -15°F | -14°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -14°F |
| Feels Like | -42°F | -44°F | -45°F | -47°F | -48°F | -49°F | -49°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -49°F | -48°F | -48°F | -45°F | -40°F | -38°F | -39°F | -40°F | -40°F | -39°F | -38°F | -37°F | -36°F | -36°F | -35°F | -34°F | -33°F | -32°F | -30°F | -29°F | -25°F | -15°F | -23°F | -14°F | -14°F | -15°F | -15°F | -14°F | -13°F | -21°F | -21°F | -23°F | -24°F | -25°F | -25°F |
| Cloudiness | 0% | 12% | 20% | 29% | 39% | 49% | 49% | 49% | 48% | 48% | 48% | 48% | 47% | 47% | 49% | 49% | 48% | 47% | 46% | 46% | 43% | 44% | 43% | 44% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 65% | 93% | 94% | 92% | 92% | 27% | 23% | 25% | 33% | 43% | 53% | 87% | 95% | 99% | 100% |
| Humidity | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 95% | 93% | 93% | 94% | 95% | 94% | 93% | 92% | 92% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | -31°F | -32°F | -33°F | -34°F | -36°F | -44°F | -45°F | -45°F | -45°F | -46°F | -45°F | -45°F | -45°F | -44°F | -43°F | -43°F | -39°F | -36°F | -34°F | -34°F | -35°F | -35°F | -34°F | -33°F | -32°F | -31°F | -31°F | -30°F | -29°F | -28°F | -27°F | -25°F | -23°F | -22°F | -21°F | -20°F | -20°F | -20°F | -21°F | -21°F | -20°F | -19°F | -19°F | -18°F | -19°F | -19°F | -19°F | -19°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.56" | 29.53" | 29.5" | 29.47" | 29.44" | 29.41" | 29.35" | 29.32" | 29.29" | 29.26" | 29.26" | 29.26" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.26" | 29.29" | 29.29" | 29.32" | 29.35" | 29.35" | 29.38" | 29.41" | 29.41" | 29.44" | 29.47" | 29.5" |
| Wind Speed | 3 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3 mph | 3.1 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.6 mph | 5.5 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.4 mph | 7.7 mph | 7.6 mph | 7.3 mph | 7 mph | 6.7 mph | 6.4 mph | 5.8 mph | 6 mph | 6 mph | 4.9 mph | 3.2 mph | 2.1 mph | 3.1 mph | 2 mph | 1.2 mph | 1.7 mph | 1.9 mph | 1.8 mph | 2.5 mph | 3.1 mph | 3 mph | 3.6 mph | 4 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 15° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 10° N | ![]() 10° N | ![]() 6° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 8° N | ![]() 358° N | ![]() 10° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 72° ENE | ![]() 162° SSE | ![]() 171° S | ![]() 169° S | ![]() 164° SSE | ![]() 179° S | ![]() 185° S | ![]() 181° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
-28 °F
|
-35 °F
|
0% |
99% |
|
Friday
Jan 9 |
Clouds |
-22 °F
|
-38 °F
|
0% |
95% |
|
Saturday
Jan 10 |
Snow |
-13 °F
|
-22 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
-12 °F
|
-37 °F
|
98% |
100% |
|
Monday
Jan 12 |
Clouds |
-36 °F
|
-41 °F
|
0% |
100% |
|
Tuesday
Jan 13 |
Snow |
-16 °F
|
-35 °F
|
40% |
96% |
|
Wednesday
Jan 14 |
Snow |
-10 °F
|
-20 °F
|
100% |
93% |
|
Thursday
Jan 15 |
Snow |
0 °F
|
-22 °F
|
100% |
96% |
|
Friday
Jan 16 |
Snow |
1 °F
|
-18 °F
|
100% |
99% |
|
Saturday
Jan 17 |
Snow |
-7 °F
|
-25 °F
|
33% |
98% |
|
Sunday
Jan 18 |
Snow |
-5 °F
|
-34 °F
|
49% |
97% |
|
Monday
Jan 19 |
Clouds |
-30 °F
|
-38 °F
|
0% |
100% |
|
Tuesday
Jan 20 |
Clouds |
-16 °F
|
-36 °F
|
0% |
92% |
|
Wednesday
Jan 21 |
Clouds |
-4 °F
|
-15 °F
|
0% |
85% |
|
Thursday
Jan 22 |
Snow |
-1 °F
|
-10 °F
|
56% |
93% |
|
Friday
Jan 23 |
Clouds |
-7 °F
|
-13 °F
|
2% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minchumina News Lake Minchumina Photos Lake Minchumina Videos |

Login





















