Lake Minchumina Weather Center
|
|
|
Humidity
93%
|
Pressure
29.74"
|
Wind
0
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 19°F | 17°F | 15°F | 13°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 6°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 11°F | 11°F | 9°F | 7°F | 5°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F |
| Feels Like | 14°F | 13°F | 12°F | 10°F | 13°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 6°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 11°F | 11°F | 9°F | 1°F | -3°F | -4°F | -5°F | -5°F | 2°F | 2°F | 2°F | -5°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 85% | 57% | 57% | 62% | 66% | 69% | 71% | 78% | 79% | 82% | 86% | 86% | 87% | 91% | 91% | 92% | 93% | 94% | 95% | 94% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 18°F | 17°F | 16°F | 14°F | 12°F | 7°F | 7°F | 7°F | 6°F | 5°F | 4°F | 3°F | 2°F | 1°F | 3°F | 5°F | 6°F | 7°F | 7°F | 7°F | 8°F | 8°F | 7°F | 7°F | 8°F | 8°F | 6°F | 4°F | 1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2 mph | 1.3 mph | 0.9 mph | 0.9 mph | 1.5 mph | 2.3 mph | 2.9 mph | 2.8 mph | 2.3 mph | 2.1 mph | 2 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.7 mph | 3 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2.9 mph | 2.9 mph | 2.8 mph | 3 mph | 2.6 mph | 2.4 mph | 2.1 mph | 2.1 mph | 1.6 mph | 1.5 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2.2 mph | 1.5 mph | 1.9 mph |
| Wind Direction |
![]() 234° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 234° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 281° W | ![]() 325° NW | ![]() 348° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 355° N | ![]() 8° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 4° N | ![]() 354° N | ![]() 352° N | ![]() 354° N | ![]() 355° N | ![]() 352° N | ![]() 358° N | ![]() 358° N | ![]() 355° N | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 353° N | ![]() 344° NNW | ![]() 355° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 7° N | ![]() 12° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Snow |
20 °F
|
7 °F
|
66% |
93% |
|
Sunday
Nov 23 |
Clouds |
11 °F
|
2 °F
|
0% |
95% |
|
Monday
Nov 24 |
Clouds |
6 °F
|
0 °F
|
0% |
97% |
|
Tuesday
Nov 25 |
Clouds |
2 °F
|
-3 °F
|
0% |
97% |
|
Wednesday
Nov 26 |
Clouds |
-1 °F
|
-4 °F
|
0% |
96% |
|
Thursday
Nov 27 |
Snow |
2 °F
|
-10 °F
|
63% |
98% |
|
Friday
Nov 28 |
Snow |
6 °F
|
-5 °F
|
90% |
97% |
|
Saturday
Nov 29 |
Snow |
7 °F
|
-8 °F
|
36% |
92% |
|
Sunday
Nov 30 |
Snow |
18 °F
|
7 °F
|
100% |
94% |
|
Monday
Dec 1 |
Snow |
20 °F
|
9 °F
|
64% |
98% |
|
Tuesday
Dec 2 |
Snow |
29 °F
|
22 °F
|
41% |
98% |
|
Wednesday
Dec 3 |
Snow |
28 °F
|
17 °F
|
30% |
99% |
|
Thursday
Dec 4 |
Snow |
27 °F
|
24 °F
|
98% |
97% |
|
Friday
Dec 5 |
Snow |
23 °F
|
2 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Snow |
1 °F
|
-5 °F
|
20% |
99% |
|
Sunday
Dec 7 |
Snow |
-3 °F
|
-12 °F
|
20% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Minchumina News Lake Minchumina Photos Lake Minchumina Videos |

Login
















